Best Chase credit card sign-up bonuses
Chase has some of the most valuable sign-up bonuses and the best transferable points (Ultimate Rewards), but it also has the strictest gate: the 5/24 rule. If you've opened 5+ personal cards from any bank in the last 24 months, Chase will decline you — so get the Chase cards you want first.
Below are the current Chase bonuses ranked by value. Check your 5/24 status before applying.
| # | Card | Bonus | Est. value | Min. spend | Annual fee |
|---|---|---|---|---|---|
| 1 | IHG One Rewards Premier Chase | 185,000 points | ~$1,751 | $6,000 / 6mo | $99 |
| 2 | Sapphire Reserve Chase | 150,000 points | ~$1,455 | $6,000 / 3mo | $795 |
| 3 | Southwest Personal Cards Chase | 85,000 points | ~$1,275 | $3,000 / 3mo | — |
| 4 | IHG One Rewards Traveler Credit Card Chase | 125,000 points | ~$1,250 | $4,000 / 6mo | None |
| 5 | Iberia Visa Signature® Card Chase | 90,000 miles | ~$1,075 | $5,000 / 3mo | $95 |
| 6 | Aer Lingus Visa Signature® Card Chase | 90,000 miles | ~$1,075 | $5,000 / 3mo | $95 |
| 7 | British Airways Visa Signature® Card Chase | 90,000 miles | ~$1,075 | $5,000 / 3mo | $95 |
| 8 | United Explorer Chase | 85,000 miles | ~$955 | $3,000 / 3mo | $150 |
| 9 | Southwest Rapid Rewards® Plus Credit Card Chase | 80,000 miles | ~$941 | $1,000 / 3mo | $99 |
| 10 | Marriott Bonvoy Boundless Chase | 50,000 points | ~$905 | $3,000 / 3mo | $95 |
| 11 | Sapphire Preferred Chase | 100,000 points | ~$905 | $5,000 / 3mo | $95 |
| 12 | JP Morgan Reserve Credit Card Chase | 100,000 points | ~$905 | $4,000 / 3mo | $595 |
| 13 | Aeroplan Card Chase | 85,000 points | ~$755 | $4,000 / 3mo | $95 |
| 14 | Marriott Bonvoy Bold Card Chase | 60,000 points | ~$750 | $2,000 / 3mo | None |
| 15 | Southwest Priority Chase | 90,000 points | ~$671 | $3,000 / 3mo | $229 |
| 16 | Chase Disney Premier Visa Card Chase | $400 cash back | ~$601 | $1,000 / 3mo | $49 |
| 17 | Marriott Bonvoy Bountiful™ Credit Card Chase | 85,000 points | ~$600 | $4,000 / 3mo | $250 |
| 18 | United Quest Card Chase | 70,000 miles | ~$565 | $4,000 / 3mo | $350 |
| 19 | United Gateway℠ Card Chase | 40,000 miles | ~$520 | $1,000 / 3mo | None |
| 20 | United Club Card Chase | 90,000 miles | ~$475 | $5,000 / 3mo | $695 |
Don’t apply blind — the biggest reason applications get denied is issuer eligibility rules. Check which of these you can actually get →
Other categories
- Biggest credit card sign-up bonuses right now
- Best travel rewards credit cards
- Best cash-back credit cards
- Best no-annual-fee credit cards with sign-up bonuses
- Best first credit cards for churning (under 5/24)
- Best American Express credit card sign-up bonuses
- Best Citi credit card sign-up bonuses
- Best Capital One credit card sign-up bonuses
- Best Bank of America credit card sign-up bonuses
- Best Barclays credit card sign-up bonuses
- Best Wells Fargo credit card sign-up bonuses
- Best U.S. Bank credit card sign-up bonuses
Values are estimates based on our point valuations and current offers, which change frequently. See how we value rewards. Verify terms on the issuer’s site before applying.